Blog
Syrup Traceability 2013
Share
Here’s my second attempt at a traceability page… first one including a chart, thanks to my neighbors over at Burlington Bytes!
Prior to this 2013 season, I had bought a bit of syrup to keep all my accounts stocked. Remember 2012 was a poor production season for all producers. This year, we made almost no Grade B, though we made a lot of very nice Grade A syrup. See more in the 2013 season post.
If you want to know a bit more about your syrup’s path to your plate… see below.
Thanks! Seth
code | grade | label name | producer/barrel info. | date canned |
123 | B | Green Wind Farm | GWF 34-11 and 24-12 | 1/25/13 |
193 | A medium | Pumpkin Village | Matt Gedeon barrel 6-12 | 1/29/13 |
283 | A medium | Pumpkin Village | Dan Branon barrel 13-13 | 2/18/13 |
383 | A medium | Green Wind Farm | canned off the rig! | 3/8/13 |
323 | A medium | Green Wind Farm | canned off the rig! | 3/12/13 |
373 | A medium | Green Wind Farm | canned off the rig! | 3/27/13 |
393 | A medium | Green Wind Farm | canned off the rig! | 3/29/13 |
413 | A med – B | Green Wind Farm | canned off the rig! | 4/1/13 |
453 | A dark | Green Wind Farm | canned off the rig! | 4/5/13 |
563 | A medium | Green Wind Farm | GWF 9-13 | 5/6/13 |
563 | B | Pumpkin Village | Gabe Gervais 5-13 | 5/6/13 |
623 | A medium | Pumpkin Village | Gedeon 39-13 and GWF 12-13 | 6/2/13 |
623 | B | Pumpkin Village | Gervais 49-13 | 6/2/13 |
713 | Am | Green Wind | GWF 12-13 and GWF 10-13 | 7/1/13 |
713 | B | Pumpkin Village | Gervais 83-13 | 7/1/13 |
I will continue to make information about your specific jar of syrup available to you carrying forward!